Palm Jumeirah is the world's most famous man-made island — private beaches, sea views, and the highest capital appreciation of any Dubai address in 2026. Almost all units are Golden Visa eligible.
Current prices from DLD/RAKLD transaction records, updated monthly. All prices in AED.
| Property type | Size range | Price range (AED) | Avg per sqft | Gross yield |
|---|---|---|---|---|
| 1 Bedroom Apt | 800–1,200 sqft | AED 2.5M–4.2M | AED 2,800 | 5.4% |
| 2 Bedroom Apt | 1,300–1,800 sqft | AED 4.2M–7.5M | AED 3,100 | 5.0% |
| 3 Bedroom Apt | 1,800–2,500 sqft | AED 7.5M–14M | AED 3,500 | 4.6% |
| 4–5 Bedroom Villa | 5,000–9,000 sqft | AED 14M–35M | AED 4,000 | 4.2% |
| Signature Villa | 10,000+ sqft | AED 35M–120M+ | AED 6,000+ | 3.0% |
Properties at AED 2M+ qualify for the UAE 10-year Golden Visa. This area has multiple qualifying options.
Questions buyers frequently ask. Answered by AISHA, our AI property advisor.
Explore More Dubai Areas
AISHA is qleads.ai's AI property advisor. She'll ask about your budget, purpose, and timeline — then shortlist the best options for you. Free. Instant. No broker pressure.