Downtown Dubai is the most prestigious residential address in the Middle East — home to the Burj Khalifa, Dubai Mall, and the Dubai Fountain. Property here commands a permanent premium.
Current prices from DLD/RAKLD transaction records, updated monthly. All prices in AED.
| Property type | Size range | Price range (AED) | Avg per sqft | Gross yield |
|---|---|---|---|---|
| Studio | 450–650 sqft | AED 1.3M–1.9M | AED 2,200 | 6.1% |
| 1 Bedroom | 750–1,100 sqft | AED 1.9M–3.2M | AED 2,350 | 5.8% |
| 2 Bedroom | 1,200–1,700 sqft | AED 3.2M–5.5M | AED 2,500 | 5.3% |
| 3 Bedroom | 1,700–2,400 sqft | AED 5.5M–9M | AED 2,700 | 4.9% |
| Penthouse | 3,000–8,000 sqft | AED 10M–50M+ | AED 3,500+ | 3.5% |
Properties at AED 2M+ qualify for the UAE 10-year Golden Visa. This area has multiple qualifying options.
Questions buyers frequently ask. Answered by AISHA, our AI property advisor.
Explore More Dubai Areas
AISHA is qleads.ai's AI property advisor. She'll ask about your budget, purpose, and timeline — then shortlist the best options for you. Free. Instant. No broker pressure.