Business Bay is Dubai's central business district — home to the Dubai Canal, Burj Khalifa views, and a thriving professional rental market. Strong fundamentals with an enviable address.
Current prices from DLD/RAKLD transaction records, updated monthly. All prices in AED.
| Property type | Size range | Price range (AED) | Avg per sqft | Gross yield |
|---|---|---|---|---|
| Studio | 400–600 sqft | AED 750K–1.1M | AED 1,650 | 7.1% |
| 1 Bedroom | 700–1,000 sqft | AED 1.2M–1.9M | AED 1,720 | 6.8% |
| 2 Bedroom | 1,100–1,600 sqft | AED 1.9M–3.2M | AED 1,800 | 6.3% |
| 3 Bedroom | 1,600–2,200 sqft | AED 3.2M–5M | AED 1,870 | 5.9% |
| Penthouse | 2,500–5,000 sqft | AED 6M–18M | AED 2,200+ | 5.0% |
Properties at AED 2M+ qualify for the UAE 10-year Golden Visa. This area has multiple qualifying options.
Questions buyers frequently ask. Answered by AISHA, our AI property advisor.
Explore More Dubai Areas
AISHA is qleads.ai's AI property advisor. She'll ask about your budget, purpose, and timeline — then shortlist the best options for you. Free. Instant. No broker pressure.